Thứ 6, 30/10/2015 | 00:00
Báo cáo thực phẩm Cài đặt 1.1.1.1 để truy cập web 33Win chính hãng vào thị trường Úc vi phạm tháng 9/2015
Trong tháng 9/2015, Việt Nam 3/21 trường hợp vi phạm khi Cài đặt 1.1.1.1 để truy cập web 33Win chính hãng hàng thực phẩm vào Úc.
7/09/2015 | Pasteurised crab meat | Thailand | Standard Plate Count | 43000, 250000, 240000, 290000, 190000 | cfu/g | |
7/09/2015 | Premium pasteurised crab meat claw | Thailand | Standard Plate Count | 260000, 51000, 32000, 290000, 280000 | cfu/g | |
8/09/2015 | Premium pasteurised crab meat claw | Thailand | Standard Plate Count | <100, ~1900000, ~3700000, <100, ~2600000 | cfu/g | |
15/09/2015 | Seafood marinara | Vietnam | E. coli | 9.3, 7.5, <2.3, <2.3, <2.3 | MPN/g | |
15/09/2015 | Frozen peeled and cooked deveined black tiger prawns (tails off) | Vietnam | Standard Plate Count | 120000, 70000, 83000, 180000, 140000 | cfu/g | |
14/09/2015 | Queso Arzua Ulloa Dop cheese | Spain | E. coli | 1700, 10, 1400, 230, 45 | cfu/g | |
25/09/2015 | Frozen boiled prawns | Vietnam | Standard Plate Count | 17000, 4100, 130000, 110000, 140000 | cfu/g | |
Kiểm tra hoá chất, chất gây ô nhiễm và độc tố toxin
Việt Nam có không có trường hợp nào vi phạm trong tháng 9/2015.3.
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
1/09/2105 | Maldive fish chips | Sri Lanka | Histamine | 231 | mg/kg | |
1/09/2105 | Pistachio nut kernels | China | Aflatoxin | 0.51 | mg/kg | |
15/09/2015 | Sole mare mackerel fillets in olive oil | Portugal | Histamine | 401 | mg/kg | |
15/09/2015 | Sole mare mackerel fillets with Moroccan tomato | Portugal | Histamine | 212 | mg/kg | |
18/09/2015 | Sole mare mackerel fillets in Tuscan herb and olive oil | Portugal | Histamine | 670 | mg/kg | |
18/09/2015 | Sole mare mackerel fillets in Tuscan herb and olive oil | Portugal | Histamine | 1400 | mg/kg | |
18/09/2015 | Sole mare mackerel fillets in oil | Portugal | Histamine | 1804 | mg/kg | |
21/09/2015 | Sole mare mackerel fillets with Indian style sauce | Portugal | Histamine | 790 | mg/kg | |
21/09/2015 | Sole Mare Mackerel fillets with Moroccan tomato | Portugal | Histamine | 520 | mg/kg | |
Kiểm tra ngẫu nhiên
Việt Nam không có trường hợp vi phạm trong tháng 9/2015.
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
21/08/2015 | Seasoning powder | Japan | Composition (identified through labelling) | Prohibited plant – Bracken starch | | |
18/08/2015 | Peaches | United States | Fenpyroximate | 0.064 | mg/kg | |
9/09/2015 | Spirit cocktail energy drink | South Africa | Composition (identified through labelling) | Taurine and Caffeine not permitted in this food | | |
16/09/2015 | Xylitol bottle gum (apple mint and pink mint) | Korea Republic | Composition (identified through labelling) | Colours - Carthamus yellow & Gardenia blue not permitted in this food | | |